Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
articles:recoil [2021/02/01 10:46] – [Tuning your Recoil] rrandallarticles:recoil [2021/08/12 11:13] (current) – [Handgun Weight & Recoil] rrandall
Line 18: Line 18:
  
  {{ youtube>-kWc_kvaPZI?large&rel=0 }}  {{ youtube>-kWc_kvaPZI?large&rel=0 }}
 +(Alternate Link: https://www.youtube.com/watch?v=-kWc_kvaPZI)
  
-The chart below lists several common cartridges with various pistols ([[https://us.glock.com/en|Glock]], [[https://staccato2011.com|Staccato]] (C DPO & C2), [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]] (a popular CCW handgun), [[https://www.beretta.com/en-us/m9/|Beretta M9]] (Standard Issue for the US Military from 1985-2017), [[https://www.sigsauer.com|Sig Sauer]] P320-M17 & P320-M18 (Standard Issue for the US Military from 2017-Present), and [[https://www.armscor.com|Rock Island Armory (Armscor)]]) sorted by the resulting recoil energy.+The chart below lists several common cartridges with various pistols (e.g., [[https://us.glock.com/en|Glock]], [[https://staccato2011.com|Staccato]] (C DPO & C2), [[https://www.smith-wesson.com/product/mp-bodyguard|Smith & Wesson M&P® Bodyguard®]] (a popular CCW handgun), [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]] (a popular CCW handgun), [[https://www.beretta.com/en-us/m9/|Beretta M9]] (Standard Issue for the US Military from 1985-2017), [[https://www.sigsauer.com|Sig Sauer]] P320-M17 & P320-M18 (Standard Issue for the US Military from 2017-Present), and [[https://www.armscor.com|Rock Island Armory (Armscor)]]) sorted by the resulting recoil energy.
  
 If you would like to calculate the recoil of a specific handgun and cartridge, you can use the free, online [[http://www.shooterscalculator.com/recoil-calculator.php|Recoil Calculator]]. If you would like to calculate the recoil of a specific handgun and cartridge, you can use the free, online [[http://www.shooterscalculator.com/recoil-calculator.php|Recoil Calculator]].
  
-^  Cartridge  ^  Bullet Wt. (gr.)  ^  Bullet Velocity (fps)  ^  Propellant Wt. (gr.)  ^  Handgun Weight (lbs.)  ^  Handgun Referenced  ^  Recoil Energy (ft Lbs.)  ^+^  Cartridge  ^  Bullet Wt. (gr.)  ^  Bullet Velocity (fps)  ^  Propellant Wt. (gr.)  ^  Handgun Weight (lbs.)  ^  Handgun Referenced  ^  Recoil Energy \\  (ft Lbs.)  ^
 |  .22LR  |  40  |  1240  |  2.5  |  0.915 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g44|Glock 44]]  |  1.34  | |  .22LR  |  40  |  1240  |  2.5  |  0.915 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g44|Glock 44]]  |  1.34  |
 |  9mm  |  124  |  1061  |  5.9  |  2.7 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-hc-9mm/|Rock Island TAC Ultra FS HC - 9mm (1911A2 style)]]  |  3.05  | |  9mm  |  124  |  1061  |  5.9  |  2.7 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-hc-9mm/|Rock Island TAC Ultra FS HC - 9mm (1911A2 style)]]  |  3.05  |
Line 32: Line 33:
 |  9mm  |  124  |  1061  |  5.9  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  4.21  | |  9mm  |  124  |  1061  |  5.9  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  4.21  |
 |  9mm  |  115  |  1127  |  7.5  |  2.08 (Unloaded)  |  [[https://www.beretta.com/en-us/m9/|Beretta M9]]  |  4.26  | |  9mm  |  115  |  1127  |  7.5  |  2.08 (Unloaded)  |  [[https://www.beretta.com/en-us/m9/|Beretta M9]]  |  4.26  |
 +|  .380 ACP  |  90  |  930  |  3.7  |  0.769 (W/Laser)  |  [[https://www.smith-wesson.com/product/mp-bodyguard?sku=10048|Smith & Wesson M&P® Bodyguard®]]  |  4.31  |
 +|  .380 ACP  |  90  |  930  |  3.7  |  0.75 (W/O Laser)  |  [[https://www.smith-wesson.com/product/mp-bodyguard|Smith & Wesson M&P® Bodyguard®]]  |  4.42  |
 |  9mm  |  124  |  1061  |  5.9  |  1.756  |   [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  4.69  | |  9mm  |  124  |  1061  |  5.9  |  1.756  |   [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  4.69  |
 |  9mm  |  115  |  1127  |  7.5  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  4.79  | |  9mm  |  115  |  1127  |  7.5  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  4.79  |
Line 42: Line 45:
 |  9mm  |  147  |  996  |  6.3  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  5.43  | |  9mm  |  147  |  996  |  6.3  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  5.43  |
 |  9mm  |  124  |  1061  |  5.9  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  5.57  | |  9mm  |  124  |  1061  |  5.9  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  5.57  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  2.82 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-45-acp/|Rock Island TAC Ultra FS 1911A1]]  |  5.57  |
 |  .45 ACP  |  185  |  925  |  8  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  5.68  | |  .45 ACP  |  185  |  925  |  8  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  5.68  |
 |  9mm  |  115  |  1127  |  7.5  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17]]  |  5.70  | |  9mm  |  115  |  1127  |  7.5  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17]]  |  5.70  |
 |  9mm  |  147  |  996  |  6.3  |  1.756  |  [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  5.72  | |  9mm  |  147  |  996  |  6.3  |  1.756  |  [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  5.72  |
 |  .45 ACP  |  230  |  848  |  5.5  |  2.70 (Unloaded)  |  [[https://www.armscor.com/firearms/tac-series/tac-ultra-fs-hc-45-acp/|Rock Island TAC Ultra FS HC 1911A2]]  |  5.82  | |  .45 ACP  |  230  |  848  |  5.5  |  2.70 (Unloaded)  |  [[https://www.armscor.com/firearms/tac-series/tac-ultra-fs-hc-45-acp/|Rock Island TAC Ultra FS HC 1911A2]]  |  5.82  |
 +|  .45 ACP  |  185  |  925  |  8  |  2.40  |  Remington 1911 R1 "Carry"  |  5.89  |
 |  9mm  |  115  |  1127  |  7.5  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.0  | |  9mm  |  115  |  1127  |  7.5  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.0  |
 |  9mm  |  147  |  996  |  6.3  |  1.66 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c-dpo/|Staccato C DPO]]  |  6.05  | |  9mm  |  147  |  996  |  6.3  |  1.66 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c-dpo/|Staccato C DPO]]  |  6.05  |
 |  9mm  |  124  |  1061  |  5.9  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.12  | |  9mm  |  124  |  1061  |  5.9  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.12  |
 |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  | |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  |
-|  .45 ACP  |  230  |  848  |  5.5  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  6.31  |+|  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.49 (Unloaded)**   [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  **6.31**  | 
 +|  9mm  |  124  |  1061  |  5.9  |  1.2875 (W/Empty Mag)  |  [[https://www.smith-wesson.com/product/mp-shield?sku=11905|M&P® 9 SHIELD]]  |  6.39  |
 |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  | |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  |
 |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  | |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  |
 +|  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.40**  |  **Remington 1911 R1 "Carry"**  |  **6.54**  |
 |  9mm  |  115  |  1127  |  7.5  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.58  | |  9mm  |  115  |  1127  |  7.5  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.58  |
 |  9mm  |  115  |  1127  |  7.5  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.68  | |  9mm  |  115  |  1127  |  7.5  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.68  |
 |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  | |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  |
 |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  | |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.81 (Unloaded)  |  [[https://www.heckler-koch.com/en/products/military/pistols/usp/usp/technical-data.html|HK 45 ]]  |  7.27  |
 |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  | |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  |
 |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  | |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.87 (Unloaded)  |  [[https://www.smith-wesson.com/product/mp-m20?sku=11769/|M&P®45 M2.0™ with TRUGLO® TFX™ SIGHTS 10+1 (4.6" barrel)]]  |  8.4  |
 |  10mm  |  165  |  1275  |  9.7  |  2.50 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-hc-10mm/|Rock Ultra FS HC - 10mm (1911A2 style)]]  |  8.50  | |  10mm  |  165  |  1275  |  9.7  |  2.50 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-hc-10mm/|Rock Ultra FS HC - 10mm (1911A2 style)]]  |  8.50  |
 |  10mm  |  165  |  1275  |  9.7  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-10mm/|Rock Island TAC Ultra - 10mm (1911A1 style)]]  |  8.54  | |  10mm  |  165  |  1275  |  9.7  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-10mm/|Rock Island TAC Ultra - 10mm (1911A1 style)]]  |  8.54  |
 |  9mm  |  147  |  996  |  6.3  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  8.65  | |  9mm  |  147  |  996  |  6.3  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  8.65  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.87 (Unloaded)  |  [[https://www.smith-wesson.com/product/mp-m20?sku=11771/|M&P®45 M2.0™ 10+1 (5" with Threaded barrel)]]  |  9.94  |
 |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  | |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  |
 |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  | |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  |
 +
  
 <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note> <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note>