Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
articles:recoil [2021/02/04 19:41] – [Handgun Weight & Recoil] rrandallarticles:recoil [2021/08/12 11:13] (current) – [Handgun Weight & Recoil] rrandall
Line 39: Line 39:
 |  9mm  |  147  |  996  |  6.3  |  2.08 (Unloaded)  |  [[https://www.beretta.com/en-us/m9/|Beretta M9]]  |  4.83  | |  9mm  |  147  |  996  |  6.3  |  2.08 (Unloaded)  |  [[https://www.beretta.com/en-us/m9/|Beretta M9]]  |  4.83  |
 |  9mm  |  124  |  1061  |  5.9  |  1.66 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c-dpo/|Staccato C DPO]]  |  4.96  | |  9mm  |  124  |  1061  |  5.9  |  1.66 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c-dpo/|Staccato C DPO]]  |  4.96  |
-|  .45 ACP  |  185  |  925  |  8  |  2.82 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-45-acp/|Rock Island TAC Ultra FS 1911A1]]  |  5.01  | 
 |  9mm  |  115  |  1127  |  7.5  |  1.756  |   [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  5.04  | |  9mm  |  115  |  1127  |  7.5  |  1.756  |   [[https://www.sigsauer.com/p320-m18.html|Sig Sauer P320-M18]]  |  5.04  |
 |  .45 ACP  |  185  |  925  |  8  |  2.70 (Unloaded)  |  [[https://www.armscor.com/firearms/tac-series/tac-ultra-fs-hc-45-acp/|Rock Island TAC Ultra FS HC 1911A2]]  |  5.24  | |  .45 ACP  |  185  |  925  |  8  |  2.70 (Unloaded)  |  [[https://www.armscor.com/firearms/tac-series/tac-ultra-fs-hc-45-acp/|Rock Island TAC Ultra FS HC 1911A2]]  |  5.24  |
Line 46: Line 45:
 |  9mm  |  147  |  996  |  6.3  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  5.43  | |  9mm  |  147  |  996  |  6.3  |  1.85  |  [[https://www.sigsauer.com/p320-m17.html|Sig Sauer P320-M17]]  |  5.43  |
 |  9mm  |  124  |  1061  |  5.9  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  5.57  | |  9mm  |  124  |  1061  |  5.9  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  5.57  |
-|  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.82 (Unloaded)**   [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-45-acp/|Rock Island TAC Ultra FS 1911A1]]  |  **5.57**  |+|  .45 ACP  |  230  |  848  |  5.5  |  2.82 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-45-acp/|Rock Island TAC Ultra FS 1911A1]]  |  5.57  |
 |  .45 ACP  |  185  |  925  |  8  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  5.68  | |  .45 ACP  |  185  |  925  |  8  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  5.68  |
 |  9mm  |  115  |  1127  |  7.5  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17]]  |  5.70  | |  9mm  |  115  |  1127  |  7.5  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17]]  |  5.70  |
Line 57: Line 56:
 |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  | |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  |
 |  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.49 (Unloaded)**  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  **6.31**  | |  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.49 (Unloaded)**  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  **6.31**  |
 +|  9mm  |  124  |  1061  |  5.9  |  1.2875 (W/Empty Mag)  |  [[https://www.smith-wesson.com/product/mp-shield?sku=11905|M&P® 9 SHIELD]]  |  6.39  |
 |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  | |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  |
 |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  | |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  |
-|  .45 ACP  |  230  |  848  |  5.5  |  2.40  |  Remington 1911 R1 "Carry"  |  6.54  |+|  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.40**  |  **Remington 1911 R1 "Carry"**  |  **6.54**  |
 |  9mm  |  115  |  1127  |  7.5  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.58  | |  9mm  |  115  |  1127  |  7.5  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  6.58  |
 |  9mm  |  115  |  1127  |  7.5  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.68  | |  9mm  |  115  |  1127  |  7.5  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.68  |
 |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  | |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  |
 |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  | |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.81 (Unloaded)  |  [[https://www.heckler-koch.com/en/products/military/pistols/usp/usp/technical-data.html|HK 45 ]]  |  7.27  |
 |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  | |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  |
 |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  | |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.87 (Unloaded)  |  [[https://www.smith-wesson.com/product/mp-m20?sku=11769/|M&P®45 M2.0™ with TRUGLO® TFX™ SIGHTS 10+1 (4.6" barrel)]]  |  8.4  |
 |  10mm  |  165  |  1275  |  9.7  |  2.50 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-hc-10mm/|Rock Ultra FS HC - 10mm (1911A2 style)]]  |  8.50  | |  10mm  |  165  |  1275  |  9.7  |  2.50 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-hc-10mm/|Rock Ultra FS HC - 10mm (1911A2 style)]]  |  8.50  |
 |  10mm  |  165  |  1275  |  9.7  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-10mm/|Rock Island TAC Ultra - 10mm (1911A1 style)]]  |  8.54  | |  10mm  |  165  |  1275  |  9.7  |  2.49 (Unloaded)  |  [[https://www.armscor.com/firearms/ria/tac-series/tac-ultra-fs-10mm/|Rock Island TAC Ultra - 10mm (1911A1 style)]]  |  8.54  |
 |  9mm  |  147  |  996  |  6.3  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  8.65  | |  9mm  |  147  |  996  |  6.3  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  8.65  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.87 (Unloaded)  |  [[https://www.smith-wesson.com/product/mp-m20?sku=11771/|M&P®45 M2.0™ 10+1 (5" with Threaded barrel)]]  |  9.94  |
 |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  | |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  |
 |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  | |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  |
 +
  
 <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note> <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note>