Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
articles:recoil [2021/06/21 12:33] – [Handgun Weight & Recoil] rrandallarticles:recoil [2021/08/12 11:13] (current) – [Handgun Weight & Recoil] rrandall
Line 56: Line 56:
 |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  | |  9mm  |  124  |  1061  |  5.9  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.27  |
 |  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.49 (Unloaded)**  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  **6.31**  | |  **.45 ACP**  |  **230**  |  **848**  |  **5.5**  |  **2.49 (Unloaded)**  |  [[https://www.armscor.com/firearms/ria/rock-series/rock-ultra-fs-45-acp/|Rock Island Ultra FS 1911A1]] & \\ [[https://www.armscor.com/firearms/ria/rock-series/rock-standard-fs-45acp/|Rock Standard FS - 45ACP]]  |  **6.31**  |
 +|  9mm  |  124  |  1061  |  5.9  |  1.2875 (W/Empty Mag)  |  [[https://www.smith-wesson.com/product/mp-shield?sku=11905|M&P® 9 SHIELD]]  |  6.39  |
 |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  | |  9mm  |  147  |  996  |  6.3  |  1.56 (Empty W/ No Mag.)  |  [[https://staccato2011.com/product/staccato-c2/|Staccato C2 (2021) ]]  |  6.44  |
 |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  | |  9mm  |  147  |  996  |  6.3  |  1.554 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g17|Glock 17 ]]  |  6.46  |
Line 63: Line 64:
 |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  | |  9mm  |  147  |  996  |  6.3  |  1.477 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 19]]  |  6.8  |
 |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  | |  9mm  |  124  |  1061  |  5.9  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.09  |
 +|  .45 ACP  |  230  |  848  |  5.5  |  1.81 (Unloaded)  |  [[https://www.heckler-koch.com/en/products/military/pistols/usp/usp/technical-data.html|HK 45 ]]  |  7.27  |
 |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  | |  9mm  |  147  |  996  |  6.3  |  1.345 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g19|Glock 26]]  |  7.46  |
 |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  | |  9mm  |  115  |  1127  |  7.5  |  1.16 (W/Extended Mag)  |  [[https://www.springfield-armory.com/hellcat-series-handguns/hellcat-3-micro-compact-handguns/hellcat-3-micro-compact-9mm-handgun|Springfield Armory HELLCAT® 3″ Micro-Compact]]  |  7.63  |
Line 72: Line 74:
 |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  | |  10mm  |  165  |  1275  |  9.7  |  1.92 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g20-gen4|Glock 20 (Gen 4)]]  |  11.07  |
 |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  | |  10mm  |  165  |  1275  |  9.7  |  1.67 (W/Empty Mag)  |  [[https://us.glock.com/en/pistols/g29-gen4|Glock 29 (Gen 4)]]  |  12.73  |
 +
  
 <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note> <note>All of the 9mm cartridges above (115 gr., 124 gr. & 147 gr.) were commercial 9mm Luger (Parabellum) cartridges. To understand how these are different from other 9mm cartridges, read: "[[https://www.ammunitiontogo.com/lodge/9mm-luger-ammunition-names/|The Many Names of 9mm Ammunition]]".</note>