Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:a_matter_of_risk [2022/06/12 21:15] – [ISO/IEC Directives-Part 1. Annex SL (later changed to Annex L... and then back to Annex SL)] rrandall | articles:a_matter_of_risk [2023/01/31 20:48] (current) – [The ISO 9001:2015 Conundrum] rrandall | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| < | < | ||
| - | The ISO/IEC Directives-Part 1:2019 edition was restructured to (1) rename "Annex SL" to "Annex L" and (2) expand the scope of Annex L to include IEC management system standards (many of whom had been and remain, | + | The ISO/IEC Directives-Part 1:2019 edition was restructured to (1) rename "Annex SL" to "Annex L" and (2) expand the scope of Annex L to include IEC management system standards (who was resistant to adopting the new structure and/or common content). However, the 2022 version has returned to "Annex SL" and no longer includes IEC (S-prefixed annexes only apply to ISO standards, while those without the prefix apply to both ISO and IEC standards). It now states: \\ |
| **SL.5 Applicability of this annex** \\ | **SL.5 Applicability of this annex** \\ | ||
| //The procedures in this annex apply to all ISO documents, including TS, PAS and IWA.// | //The procedures in this annex apply to all ISO documents, including TS, PAS and IWA.// | ||
| Line 391: | Line 391: | ||
| Consequently, | Consequently, | ||
| - | <note tip>To use an analogy, the online dictionary " | + | <WRAP center round info 80%> |
| + | To use an analogy, the online dictionary " | ||
| n. The period of light between dawn and nightfall; the interval from sunrise to sunset. \\ | n. The period of light between dawn and nightfall; the interval from sunrise to sunset. \\ | ||
| n. The 24-hour period during which the earth completes one rotation on its axis, traditionally measured from midnight to midnight. | n. The 24-hour period during which the earth completes one rotation on its axis, traditionally measured from midnight to midnight. | ||
| \\ | \\ | ||
| - | Using this analogy, ISO //defines// " | + | Using this analogy, ISO //defines// " |
| + | </WRAP> | ||
| ==== Is the use of " | ==== Is the use of " | ||

