Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:customer_satisfaction_a_fallacy [2022/05/09 15:51] – [Customer Satisfaction: Do customers "really" know what they want?] rrandall | articles:customer_satisfaction_a_fallacy [2023/04/28 16:50] (current) – [How meaningful are customer satisfaction levels?] rrandall | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| <WRAP center round info 80%> | <WRAP center round info 80%> | ||
| - | According to one popular gun store owner, in 2020, the most popular handgun brand sold was a [[https:// | + | According to one popular gun store owner, in 2020 the most popular handgun brand sold was [[https:// |
| | | ||
| - | Experienced gun owners understand that in a defensive situation, the defender is always at a disadvantage by being forced into a reactive mode. And that survival may depend upon both decisions and actions that must be made within milliseconds. In order to reduce a few milliseconds from their reaction time, a defensive firearm owner will often opt for a handgun without a " | + | Experienced gun owners understand that in a defensive situation, the defender is always at a disadvantage by being forced into a reactive mode. And that survival may depend upon both decisions and actions that must be made within milliseconds. In order to reduce a few milliseconds from their reaction time, a defensive firearm owner will often opt for a handgun without a " |
| </ | </ | ||
| Line 36: | Line 36: | ||
| Do you ever tell your friends that something you purchased is " | Do you ever tell your friends that something you purchased is " | ||
| - | Perhaps the most dangerous of all... have you ever realized that you had slipped into denial after convincing yourself that something substandard was " | + | Perhaps the most dangerous of all... have you ever realized that you had slipped into denial after convincing yourself that something substandard was " |
| The vast majority of customer surveys will not differentiate how the above influences distort the data in customer surveys. | The vast majority of customer surveys will not differentiate how the above influences distort the data in customer surveys. | ||

