Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| articles:how_to_request_clarifications_on_as9100 [2022/02/14 02:43] – created rrandall | articles:how_to_request_clarifications_on_as9100 [2023/05/15 03:46] (current) – rrandall | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== How to Request Clarification on an AS9100 Requirement ====== | ====== How to Request Clarification on an AS9100 Requirement ====== | ||
| + | {{keywords> | ||
| + | In order to request AS9100 clarifications, | ||
| + | If you’re not registered to access this site, then click “Register to Get Access” (under “**New User? | ||
| - | In order to request AS9100 clarifications, | + | 1 – Login to the OASIS website at: [[https:// |
| - | If you’re not registered to access this site, then click “Register to Get Access” (under “New User?”). | + | {{ : |
| - | 1 – Login to the OASIS website | + | 2 – Click on the “MYOASIS” drop-down menu. \\ |
| + | 3 – From the drop-down menu, click “Feedback”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | This will open the “My Feedback” page. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 4 – Select the “Recipient Types” drop-down menu. Then select “Document Representative”. This will result in additional fields appearing on the “My Feedback” form. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 5 – Next, select the “Reason” drop-down menu. From this menu, select “Clarification Of Requirement(s) Needed”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 6 – Then select the “Series” drop-down menu. From this menu, select “AS9100”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 7 – You can ignore the “Status” and “Within” fields. Next, select the “Versions” drop-down menu. From this menu, select “AS9100 Rev D”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 8 – Finally, select the orange “Create Feedback Ticket” drop-down menu in the upper right corner. From this menu, select “Document Representative”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 9 – This will open the “Create Feedback Ticket” page. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 10 – Select the “Reason” drop-down menu. From this menu, select “Clarification Of Requirement(s) Needed”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 11 – Select the “Response” drop-down menu. From this menu, select “Yes”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 12 – Select the “Closure” drop-down menu. From this menu, select “I Will Close After Confirmation”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | 13 – Select the “Series” drop-down menu. From this menu, select “9100”. And from the “Version” drop-down menu, select “AS9100 Rev D”. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Now type the topic of your question in the “Subject” field. It is recommended that you include the section of AS9100 that your question concerns. | ||
| + | |||
| + | Type your question in the “Ticket Message” field. To receive a speedy reply, if possible, phrase your question in a way that allows the response to be a simple “Yes” or “No” answer. | ||
| + | |||
| + | If you would like to include one or more attachments, | ||
| + | |||
| + | Be sure to read the information at the lower left of the screen that reads: | ||
| + | “ | ||
| + | |||
| + | If your upload complies with IAQG's " | ||
| + | |||
| + | Once satisfied with your “Ticket Message”, click the orange “Submit New Feedback Ticket” at the bottom right of the screen. | ||
| + | |||
| + | You should receive confirmation that your “Feedback Ticket” has been received. As the “Document Representative” has time to read and respond to your question, you will receive notifications via e-mail. | ||
| + | |||
| + | While not all of the questions submitted are incorporated into the “IAQG " | ||
| + | Also, be aware that the “[[https:// | ||
| + | [[https:// | ||
| + | {{page> | ||

