Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:ocap-aqms_process_effectiveness [2023/06/18 01:55] – rrandall | articles:ocap-aqms_process_effectiveness [2023/06/18 02:01] (current) – [OCAP – AQMS Process Effectiveness from Previous Audit Report] rrandall | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| < | < | ||
| - | The means, methods, and internal requirements by which the organization intends to achieve planned results of a given process to meet customer requirements. Planned activities include conformity to process requirements and maintained documented information. | + | The means, methods, and internal requirements by which the organization intends to achieve planned results of a given process to meet customer requirements. Planned activities include conformity to process requirements and maintained documented information. |
| - | 3.8 Planned Results \\ | + | |
| + | " | ||
| + | |||
| + | < | ||
| The intended performance of a process as determined and measured by the organization. Planned results include product and service conformity and On-time Delivery (OTD) to meet customer requirements, | The intended performance of a process as determined and measured by the organization. Planned results include product and service conformity and On-time Delivery (OTD) to meet customer requirements, | ||
| + | " | ||
| + | \\ | ||
| As per AS9104/1A, "Table 7 - Organizational Risk Determination", | As per AS9104/1A, "Table 7 - Organizational Risk Determination", | ||

