Both sides previous revisionPrevious revisionNext revision | Previous revision |
services:quality_management_support_services [2024/01/17 15:46] – [The DIY Trap] rrandall | services:quality_management_support_services [2025/02/12 10:07] (current) – [Our Value Proposition] rrandall |
---|
====== What We Do... ====== | ====== What We Do... ====== |
{{keywords>ISO 9001 Certification,AS9100 Certification,AS9120 Certification}} | {{keywords>ISO 9001 Certification,AS9100 Certification,AS9120 Certification}} |
We provide part-time, contracted "Quality Specialists" who manage every aspect of your [[https://www.iso.org/standard/62085.html|ISO 9001]], [[https://www.sae.org/standards/content/as9100/|AS9100]], or [[https://www.sae.org/standards/content/as9120/|AS9120]] implementation, including interacting with the Certification Body (CB). We can do this because, unlike consultants who simply provide suggestions or recommendations, we actively become integral members of __your__ team. \\ | We provide part-time, contracted "Quality Specialists" who manage every aspect of your [[https://www.iso.org/standard/62085.html|ISO 9001]], [[https://www.sae.org/standards/content/as9100/|AS9100]], [[https://www.sae.org/standards/content/as9120/|AS9120]], [[https://www.iso.org/standard/59752.html|ISO 13485]], [[https://www.iso.org/standard/66912.html|ISO 17025]] and/or [[https://www.iso.org/standard/27001|ISO 27001]] implementation, including interacting with the Certification Body (CB). We can do this because, unlike consultants who simply provide suggestions or recommendations, we actively become integral members of __your__ team. \\ |
| |
{{ :services:rubber-stamp-1610x1105.png?nolink&320|Image obtained from https://pixabay.com/illustrations/rubber-stamp-certificate-certified-5392963/}} | {{ :services:rubber-stamp-1610x1105.png?nolink&320|Image obtained from https://pixabay.com/illustrations/rubber-stamp-certificate-certified-5392963/}} |
===== Our Value Proposition ===== | ===== Our Value Proposition ===== |
{{ :services:20_percent_pie_chart_transparent.png?nolink&200|}} | {{ :services:20_percent_pie_chart_transparent.png?nolink&200|}} |
According to [[https://www.payscale.com/research/US/Job=Quality_Assurance_(QA)_Director/Salary|PayScale.com]] (12/23), a Quality Assurance Director in the United States earns an //average// base salary of $120,815 (without considering FICA tax (7.65% of Salary – approx. $9,140) + benefits). The high end of this salary range is $170k ($184k after Bonuses and profit Sharing). With every member of my team having over a decade of direct experience in quality and the certification process, each would easily qualify for the high end of this scale. | According to [[https://www.payscale.com/research/US/Job=Quality_Assurance_(QA)_Director/Salary|PayScale.com]] (1/25), a Quality Assurance Director in the United States earns an //average// base salary of $123,415 (without considering FICA tax (7.65% of Salary – approx. $9,441) + benefits). The high end of this salary range is $174k ($188k after Bonuses and profit Sharing). With every member of my team having over a decade of direct experience in quality and the certification process, each would easily qualify for the high end of this scale. |
| |
Due to their extensive knowledge, skills, and experience, our team members can accomplish QMS implementation and take your company through the certification process with __far greater efficiency and speed__ at only a fraction (typically less than 20%) of what a full-time, premium Quality Assurance Director would cost your business. | Due to their extensive knowledge, skills, and experience, our team members can accomplish QMS implementation and take your company through the certification process with __far greater efficiency and speed__ at only a fraction (typically less than 20%) of what a full-time, premium Quality Assurance Director would cost your business. |
Also, much of the QMS development can be performed __remotely/virtually__. | Also, much of the QMS development can be performed __remotely/virtually__. |
| |
| <WRAP center round tip 80%> |
| For AS91xx ✈️ companies, we may be able to achieve greater savings by implementing all of the requirements to obtain a low overall “risk rating” under the “[[articles:ocap|Organization Certification Analysis Process (OCAP)]]”.</WRAP> |
==== The DIY Trap ==== | ==== The DIY Trap ==== |
| |